13 2 1/2"
275A 2 1/2"
310 2 1/2"
901 2 1/2"
801 2 3/4"
15-2 3"
021 3"
021A 3"
026 3"
18-2 3"
18-3 3"
24-5 3"
101-1 3"
101-2 3"
22-2D 6 1/4"
25-1D 4 1/2"
15-1D 4 3/4"
22-3D 6"
26-7D 6 1/2"
20-8D 7"
611D 7 1/4"
26-3D 5"
600D 5 1/2"
18-23D 6"
18-27D 5 3/4"
Index Page
M O N T G O M E R Y
F R A M E S
PAGE 4
PAGE 8
PAGE 2
PAGE 6
PAGE 5
PAGE 3
PAGE 10
PAGE 1
PAGE 1D
PAGE 7
185 A 1 3/4"
185 B 1 3/4"
185 C 1 3/4"
700 1 3/4"
800 1 3/4"
806 G 1 3/4"
806 1 3/4"
24-1 1 3/4"
220 2"
500 2"
23-2-1 4"
23-4 4"
24-2 4"
304 4"
306 4"
307 4"
308 4"
26-8 4"
101-5 4"
313 4"
314 4"
501 4"
18-9 2 1/4"
18-11 2 1/4"
18-12 2 1/4"
18-13 2 1/4"
18-18 2 1/4"
18-20 2 1/4"
18-21 2 1/4"
101-6 2 3/4"
301 2 1/4"
101-3 3"
101-4 3"
309 3"
808 3"
14 3 1/4"
36C 3 1/4"
305 3"
23-1 3 1/4"
23-3 3 1/4"
26-1 3 1/4"
26-4 3 1/4"
275-1 3 1/4"
315 3 1/4"
404 3 1/4"
404A 3 1/4"
07-1 3 1/2"
14-1 3 1/2"
15-1 3 1/2"
15-8 3 1/2"
402 3 1/2"
407 3 1/2"
701 3 1/2"
15-7 3 1/2"
703 3 1/2"
703A 3 1/2"
803 3 1/2"
922 3 1/2"
kw01 3 3/4"
15-2-1 3 3/4"
20-3 3 3/4"
20-4 3 3/4"
26-2 3 3/4"
502 3 3/4"
702 3 3/4"
903 4"
15-5 4 1/4"
18-6 4 1/4"
18-15 4 1/4"
18-16 4 1/4"
20-7 4 1/4"
25 4 1/4"
704 3 3/4"
802 3 3/4"
804 3 3/4"
022 3 3/4"
14-2 3 3/4"
15-6 3 3/4"
18-10 3 3/4"
800B 4 1/4"
803-1 4 1/4"
924 4 1/4"
926 4 1/4"
927 4 1/4"
C/18-12 4 1/4"
18-14 4 1/4"
023 4 1/2"
024 4 1/2"
028 4 1/2"
18-8 4 1/2"
21-1 4 1/2"
22-1 4 1/2"
22-1A 4 1/2"
22-3 4 1/2"
22-4 4 1/2"
22-5 4 1/2"
25-1 4 1/2"
26-3 4 1/2"
PAGE 11
PAGE 12
PAGE 9
303 4 1/2"
410 4 1/2"
414 4 1/2"
505 4 1/2"
800A 4 1/2"
802-1 4 1/2"
025 4 3/4"
13-1 4 3/4"
16-1 4 3/4"
18-4 4 3/4"
704B 4 3/4"
507 4 3/4"
15-3 5"
18-5 5"
18-19 5"
18-27 5"
20-6 5"
312 5"
409 5"
411 5"
504 5"
505-1 5"
813 5"
923 5"
PAGE 13
36 3 1/4"
20-1 4"
20-2 4"
942A 5"
17-1 5 1/4"
18-2A 5 1/4"
18-17 5 1/4"
36-1 5 1/4"
405C 5 1/4"
405A 5 1/4"
501A 5 1/4"
704A 5 1/4"
907 5 1/4"
506 5 3/4
25-2 5 3/4"
506a 5 3/4"
805 5 3/4"
1002 5 3/4"
405 5 1/2"
1001 5 1/2"
kw02 5 3/4"
18-22 5 1/2"
22-2 5 1/2"
1004 6 1/2"
027 6"
18-7 6"
406 6 1/4"
510 6 3/4"
600 6 3/4"
1003 6 3/4"
408 6"
18-26 6 1/4"
280 6 1/4"
PAGE 14
508 8"
809 6 3/4"
20-8 7"
25-3 8"
20-8A 8 1/4"
602 8 1/4"
603 7 "
1005 6 1/2"
18-10D 4"
700D 2"
301D 2 3/4"
701D 3 1/2"
18-25D 4 1/2"
22D 4 1/2"
22D Carve 4 1/2"
23-1D 3 1/4"
23-2D 3 1/4"
401D 3 1/4"
305D 2 3/4"
26D 3"
704D 3 3/4"
PAGE
3D
PAGE 2D
1704 E. Curry Rd., Ste. 104, Tempe, AZ 85281
(480) 921-1234 Fax (480) 966-7161
18-24D 7 3/4"
604D 9"
605D 9 3/4"
606D 9 3/4"
Distressed
Frames
021D 3"
HOME
INTRODUCTION
TABLE OF CONTENTS
LINERS
NAMEPLATES
Index page
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
DISTRESSED FRAMES
Page 1D
Page 2D
Page 3D
E-MAIL